Do we know what the Elio's drag coefficients are? It's frontal area is only half as wide as the Aptera or Edison which I don't recall, but remember were very, very low. Elio is by far a lot better value than either of these were proposed to be, and wonder if the Elio's price killed off Edison's investors as they weren't planning on manufacturing it themselves? It is too late now, but if Elio if had combined the aerodynamics of these with the lower frontal area they would already be way above 84 MPG.
I do not have a good reference for the drag coefficient however I do know of this video, from early January 2014, where Paul Elio gives the more important drag area, or CdA, number which is the multiplication of the Cd value by the front area. At that point the Elio had a CdA of 0.26 square meters. This 0.26 number is likely the initial P4 drag area as this interview took place the week before the P4 was publicly unveiled.
The relevant discussion happens at about 38:00:
Here are some production vehicles CDA numbers for comparison:
CdA m2 Automobile model
0.260 m2 Elio Motors P4
0.279 m2 2011 Volkswagen XL1
0.367 m2 1996 GM EV1
0.474 m2 1999 Honda Insight
0.530 m2 1990 Honda CR-X Si
0.533 m2 2002 Acura NSX
0.539 m2 1986 Toyota MR2
0.550 m2 1994 Porsche 911 Speedster
0.565 m2 2008 Nissan GTR
0.565 m2 1989 Geo Metro
0.569 m2 1991 Acura NSX
0.576 m2 2012 Tesla Model S
0.576 m2 2014 Toyota Prius
0.580 m2 2004 Toyota Prius
0.583 m2 1986 Porsche 911 Carrera
0.583 m2 1992 Chevrolet Corvette
0.590 m2 1999 Lotus Elise
0.596 m2 2003 Smart Roadster Coupé
0.608 m2 1991 Saturn Sports Coupe
0.610 m2 1985 Chevrolet Corvette
0.644 m2 1982 Delorean DMC-12
0.663 m2 1995 Subaru Legacy L
0.669 m2 1995 Nissan Maxima GLE
0.682 m2 2001 Honda Civic
0.687 m2 1994 Honda Accord EX
0.717 m2 1993 Subaru Impreza
0.725 m2 2012 Nissan Leaf SL
1.08 m2 2005 Ford Escape Hybrid
1.56 m2 2006 Hummer H3
2.46 m2 2003 Hummer H2
http://en.wikipedia.org/wiki/Automobile_drag_coefficient#Drag_area
Last edited: