CompTrex
Elio Addict
Yeah. I had eight minutes that I didn't know what to do with.Somebody's got some extra time...and calculator keypad skills.![]()
Welcome to Elio Owners! Join today, registration is easy!
You can register using your Google, Facebook, or Twitter account, just click here.Yeah. I had eight minutes that I didn't know what to do with.Somebody's got some extra time...and calculator keypad skills.![]()
The top 19:
3775 18729 4.961325 G1
1823 5970 3.274822 Me
3259 9894 3.035901 NSTG8R
5554 16756 3.016925
2970 8542 2.876094
4284 11549 2.695845
5119 13663 2.669076
2006 5261 2.622632
2287 5904 2.581548
1675 4224 2.521791
3206 8061 2.514348
4497 11118 2.472315
1853 4318 2.330275
3593 8370 2.32953
1647 3745 2.273831
1988 4486 2.256539
1850 4063 2.196216
4327 7815 1.806101
5365 9002 1.677912
The top 19:
3775 18729 4.961325 G1
1823 5970 3.274822 Me
3259 9894 3.035901 NSTG8R
5554 16756 3.016925
2970 8542 2.876094
4284 11549 2.695845
5119 13663 2.669076
2006 5261 2.622632
2287 5904 2.581548
1675 4224 2.521791
3206 8061 2.514348
4497 11118 2.472315
1853 4318 2.330275
3593 8370 2.32953
1647 3745 2.273831
1988 4486 2.256539
1850 4063 2.196216
4327 7815 1.806101
5365 9002 1.677912
http://elioowners.com/members/How do you find these numbers?
My own calculations put me at 2.6288047.
How do you find these numbers?
My own calculations put me at 2.6288047.
See, had you posted a video of the goldfish actually getting it, then I would have hit like!